Ads Top

Chicago Negro Violence Out Of Control - As Mayor Rahm Emanuel & Police Spt. Eddie Johnson live the life of luxury on their FREE ROME TRIP - http://heyjackass.com/ shows the numbers

Year to Date
Shot & Killed: 637
Shot & Wounded: 3311
Total Shot: 3948
Total Homicides: 710
Friday 11/18
4:45p 7800 S Kingston, South Shore, M/31
6:45p 5600 S Princeton, Englewood, M/15 (story)
7:00p 500 N Michigan, Near North Side, M/61 (selfie)
9:50p 11000 S Bishop, Morgan Park, M/28
10:15p 5000 W Wabansia, Austin, F/17
10:15p 5000 W Wabansia, Austin, F/18
10:15p 5000 W Wabansia, Austin, M/21
10:15p 5000 W Wabansia, Austin, M/21
11:50p 5200 W Addison, Portage Park, M/27
11:50p 6900 S Damen, Englewood, M/25
11:50p 6900 S Damen, Englewood, M/27
 (story)
Saturday 11/19
12:20a 3500 W 57th, Gage Park, M/27
12:40a 6300 S Ashland, Englewood, M/49
9:15a 6700 S Morgan, Englewood, M/22
11:55a 1400 N Latrobe, Austin, M/18

11:55a 1400 N Latrobe, Austin, M/13
2:20p 1300 S Fairfield, North Lawndale, M/24
3:50p 3300 W Maypole, Garfield Park, M/25
4:00p 5500 W Iowa, Austin, M/20
10:45p 1700 N Mason, Austin, M/25
11:00p 4500 S Honore, New City, M/20
Sunday 11/20
12:50a 6400 S Oakley, Chicago Lawn, M/22
3:00a 1300 N Moorman, West Town, M/24
3:20a 7800 S Michigan, Grand Crossing, M/40

4:30a 2400 W Devon, West Ridge, M/28
Key:
shooting
homicide
police involved
Weekend = 12p Friday – 6a Monday

Aucun commentaire:

Fourni par Blogger.